| Teams | Played | Wins | Draws | Losses | Forfeits | Points | For | Against |
| Axaloytles | ||||||||
| Blue Marlins | ||||||||
| Mantarays | ||||||||
| Tunas |
![]()
| Date | White Team | Score | Blue Team | Score |
| 2nd November | Axaloytles | Blue Marlins | ||
| Mantarays | Tunas | |||
| 9th November | Axaloytles | Mantarays | ||
| Blue Marlins | Tunas | |||
| 16th November | Mantarays | Blue Marlins | ||
| Axaloytles | Tunas | |||
| 23rd November | Mantarays | Tunas | ||
| Axaloytles | Blue Marlins | |||
| 30th November | Tunas | Axaloytles | ||
| Blue Marlins | Mantarays | |||
| 7th December | Mantarays | Axaloytles | ||
| Tunas | Blue Marlins | |||
| 14th December | Mantarays | Tunas | ||
| Blue Marlins | Axaloytles | |||
| 2nd February | Blue Marlins | Tunas | ||
| Mantarays | Axaloytles | |||
| 8th February | Axaloytles | Tunas | ||
| Blue Marlins | Mantarays | |||
| 15th February | Axaloytles | Blue Marlins | ||
| Mantarays | Tunas | |||
| 22nd February | Tunas | Blue Marlins | ||
| Axaloytles | Mantarays | |||
| 29th February | Blue Marlins | Mantarays | ||
| Axaloytles | Tunas | |||
| 7th March | ||||
| 14th March |
![]()
NB. All results posted upon receipt.